Closed Transactions (Last Update : 2023 January 4, 07:31 GMT+2) | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit $ |
28896431 | 2023.01.03 09:00:00 | buy | 0.05 | eurusd | 1.06541 | 0.00000 | 0.00000 | 2023.01.03 10:05:01 | 1.06002 | 0.00 | 0.00 | 0.00 | -26.95 |
28835304 | 2022.12.29 12:00:01 | sell | 0.06 | eurusd | 1.06559 | 0.00000 | 0.00000 | 2022.12.30 19:39:18 | 1.07083 | 0.00 | 0.00 | 0.15 | -31.44 |
28851565 | 2022.12.29 21:20:13 | buy | 0.01 | eurusd | 1.06785 | 0.00000 | 0.00000 | 2022.12.29 21:21:56 | 1.06751 | 0.00 | 0.00 | 0.00 | -0.34 |
28818784 | 2022.12.28 18:00:00 | buy | 0.06 | eurusd | 1.06198 | 0.00000 | 0.00000 | 2022.12.29 12:00:00 | 1.06559 | 0.00 | 0.00 | -0.59 | 21.66 |
28765836 | 2022.12.26 06:30:00 | sell | 0.06 | eurusd | 1.06275 | 0.00000 | 0.00000 | 2022.12.28 18:00:00 | 1.06198 | 0.00 | 0.00 | 0.30 | 4.62 |
28723471 | 2022.12.22 16:30:00 | buy | 0.05 | eurusd | 1.05957 | 0.00000 | 0.00000 | 2022.12.26 06:30:00 | 1.06280 | 0.00 | 0.00 | -1.95 | 16.15 |
28707246 | 2022.12.22 04:00:00 | sell | 0.05 | eurusd | 1.06291 | 0.00000 | 0.00000 | 2022.12.22 16:30:00 | 1.05967 | 0.00 | 0.00 | 0.00 | 16.20 |
28700355 | 2022.12.21 19:00:01 | buy | 0.05 | eurusd | 1.05988 | 0.00000 | 0.00000 | 2022.12.22 04:00:00 | 1.06289 | 0.00 | 0.00 | -0.47 | 15.05 |
28667944 | 2022.12.20 17:30:01 | sell | 0.04 | eurusd | 1.06526 | 0.00000 | 0.00000 | 2022.12.21 19:00:00 | 1.05990 | 0.00 | 0.00 | 0.14 | 21.44 |
28661891 | 2022.12.20 15:30:03 | buy | 0.04 | eurusd | 1.05990 | 0.00000 | 0.00000 | 2022.12.20 17:30:00 | 1.06519 | 0.00 | 0.00 | 0.00 | 21.16 |
28658778 | 2022.12.20 14:00:00 | sell | 0.03 | eurusd | 1.06425 | 0.00000 | 0.00000 | 2022.12.20 15:30:02 | 1.05992 | 0.00 | 0.00 | 0.00 | 12.99 |
28589769 | 2022.12.16 12:00:00 | buy | 0.03 | eurusd | 1.06125 | 0.00000 | 0.00000 | 2022.12.20 14:00:00 | 1.06424 | 0.00 | 0.00 | -1.12 | 8.97 |
28359483 | 2022.12.07 16:00:00 | sell | 0.04 | eurusd | 1.05435 | 0.00000 | 0.00000 | 2022.12.13 15:30:08 | 1.06048 | 0.00 | 0.00 | 0.75 | -24.52 |
28313921 | 2022.12.06 08:30:01 | buy | 0.03 | eurusd | 1.04824 | 0.00000 | 0.00000 | 2022.12.07 16:00:00 | 1.05431 | 0.00 | 0.00 | -0.26 | 18.21 |
28201593 | 2022.11.30 22:00:00 | sell | 0.04 | eurusd | 1.04127 | 0.00000 | 0.00000 | 2022.12.01 15:20:56 | 1.04662 | 0.00 | 0.00 | 0.19 | -21.40 |
28124102 | 2022.11.28 19:30:00 | buy | 0.04 | eurusd | 1.03752 | 0.00000 | 0.00000 | 2022.11.29 21:50:16 | 1.03226 | 0.00 | 0.00 | -0.34 | -21.04 |
28105586 | 2022.11.28 11:00:00 | sell | 0.05 | eurusd | 1.04378 | 0.00000 | 0.00000 | 2022.11.28 13:04:41 | 1.04906 | 0.00 | 0.00 | 0.00 | -26.40 |
28097032 | 2022.11.28 04:00:01 | buy | 0.04 | eurusd | 1.03489 | 0.00000 | 0.00000 | 2022.11.28 10:39:41 | 1.04267 | 0.00 | 0.00 | 0.00 | 31.12 |
27996753 | 2022.11.23 07:30:00 | sell | 0.05 | eurusd | 1.03294 | 0.00000 | 0.00000 | 2022.11.23 17:46:24 | 1.03835 | 0.00 | 0.00 | 0.00 | -27.05 |
27867241 | 2022.11.17 13:00:00 | buy | 0.05 | eurusd | 1.03389 | 0.00000 | 0.00000 | 2022.11.21 06:31:12 | 1.02861 | 0.00 | 0.00 | -1.73 | -26.40 |
27666080 | 2022.11.10 16:00:00 | sell | 0.06 | eurusd | 1.01223 | 0.00000 | 0.00000 | 2022.11.10 17:09:18 | 1.01748 | 0.00 | 0.00 | 0.00 | -31.50 |
27649748 | 2022.11.10 10:00:02 | buy | 0.07 | eurusd | 1.00016 | 0.00000 | 0.00000 | 2022.11.10 12:23:12 | 0.99467 | 0.00 | 0.00 | 0.00 | -38.43 |
27512737 | 2022.11.04 16:30:00 | sell | 0.08 | eurusd | 0.99221 | 0.00000 | 0.00000 | 2022.11.07 10:39:08 | 0.99775 | 0.00 | 0.00 | 1.13 | -44.32 |
27441651 | 2022.11.02 22:00:00 | buy | 0.09 | eurusd | 0.98295 | 0.00000 | 0.00000 | 2022.11.03 09:41:11 | 0.97769 | 0.00 | 0.00 | -0.77 | -47.34 |
27431197 | 2022.11.02 20:30:00 | sell | 0.08 | eurusd | 0.99449 | 0.00000 | 0.00000 | 2022.11.02 21:19:07 | 0.98674 | 0.00 | 0.00 | 0.00 | 62.00 |
27296080 | 2022.10.28 10:30:00 | buy | 0.09 | eurusd | 0.99481 | 0.00000 | 0.00000 | 2022.10.31 15:49:08 | 0.98948 | 0.00 | 0.00 | -2.32 | -47.97 |
27127201 | 2022.10.21 19:00:00 | sell | 0.10 | eurusd | 0.98548 | 0.00000 | 0.00000 | 2022.10.25 16:16:21 | 0.99066 | 0.00 | 0.00 | 1.83 | -51.80 |
27047030 | 2022.10.19 20:00:00 | buy | 0.08 | eurusd | 0.97666 | 0.00000 | 0.00000 | 2022.10.20 17:57:55 | 0.98439 | 0.00 | 0.00 | -0.67 | 61.84 |
26887239 | 2022.10.13 18:30:32 | sell | 0.10 | eurusd | 0.97682 | 0.00000 | 0.00000 | 2022.10.17 18:41:23 | 0.98206 | 0.00 | 0.00 | 1.92 | -52.40 |
26876788 | 2022.10.13 16:30:14 | buy | 0.08 | eurusd | 0.96672 | 0.00000 | 0.00000 | 2022.10.13 18:09:05 | 0.97363 | 0.00 | 0.00 | 0.00 | 55.28 |
26864175 | 2022.10.13 12:33:45 | sell | 0.07 | eurusd | 0.97348 | 0.00000 | 0.00000 | 2022.10.13 15:30:14 | 0.96578 | 0.00 | 0.00 | 0.00 | 53.90 |
26677227 | 2022.10.06 16:30:09 | buy | 0.10 | eurusd | 0.98360 | 0.00000 | 0.00000 | 2022.10.07 09:15:32 | 0.97811 | 0.00 | 0.00 | -0.82 | -54.90 |
26460350 | 2022.09.28 19:00:00 | sell | 0.09 | eurusd | 0.96793 | 0.00000 | 0.00000 | 2022.09.28 20:19:41 | 0.97328 | 0.00 | 0.00 | 0.00 | -48.15 |
26199643 | 2022.09.20 15:30:03 | buy | 0.08 | eurusd | 0.99668 | 0.00000 | 0.00000 | 2022.09.21 09:32:50 | 0.99123 | 0.00 | 0.00 | -0.53 | -43.60 |
26174863 | 2022.09.19 18:00:00 | sell | 0.08 | eurusd | 1.00113 | 0.00000 | 0.00000 | 2022.09.20 15:30:02 | 0.99670 | 0.00 | 0.00 | 0.23 | 35.44 |
26158971 | 2022.09.19 10:00:00 | buy | 0.09 | eurusd | 0.99717 | 0.00000 | 0.00000 | 2022.09.19 18:00:00 | 1.00114 | 0.00 | 0.00 | 0.00 | 35.73 |
26141799 | 2022.09.16 17:30:00 | sell | 0.10 | eurusd | 0.99967 | 0.00000 | 0.00000 | 2022.09.19 10:00:00 | 0.99716 | 0.00 | 0.00 | 0.86 | 25.10 |
26095984 | 2022.09.15 14:50:06 | sell | 0.01 | eurusd | 0.99922 | 0.00000 | 0.00000 | 2022.09.15 14:53:23 | 0.99854 | 0.00 | 0.00 | 0.00 | 0.68 |
26093543 | 2022.09.15 13:30:10 | buy | 0.01 | eurusd | 0.99843 | 0.00000 | 0.00000 | 2022.09.15 14:50:05 | 0.99922 | 0.00 | 0.00 | 0.00 | 0.79 |
26088533 | 2022.09.15 10:25:05 | sell | 0.01 | eurusd | 0.99657 | 0.00000 | 0.00000 | 2022.09.15 13:30:09 | 0.99847 | 0.00 | 0.00 | 0.00 | -1.90 |
26075256 | 2022.09.14 20:05:26 | buy | 0.01 | eurusd | 0.99959 | 0.00000 | 0.00000 | 2022.09.15 08:44:36 | 0.99611 | 0.00 | 0.00 | -0.08 | -3.48 |
26049784 | 2022.09.14 10:16:35 | sell | 0.01 | eurusd | 0.99857 | 0.00000 | 0.00000 | 2022.09.14 10:16:37 | 0.99869 | 0.00 | 0.00 | 0.00 | -0.12 |
26049779 | 2022.09.14 10:16:26 | sell | 0.01 | eurusd | 0.99851 | 0.00000 | 0.00000 | 2022.09.14 10:16:28 | 0.99868 | 0.00 | 0.00 | 0.00 | -0.17 |
26049764 | 2022.09.14 10:15:56 | sell | 0.01 | eurusd | 0.99820 | 0.00000 | 0.00000 | 2022.09.14 10:16:06 | 0.99853 | 0.00 | 0.00 | 0.00 | -0.33 |
26049758 | 2022.09.14 10:15:48 | sell | 0.01 | eurusd | 0.99818 | 0.00000 | 0.00000 | 2022.09.14 10:16:01 | 0.99835 | 0.00 | 0.00 | 0.00 | -0.17 |
26049748 | 2022.09.14 10:15:21 | sell | 0.01 | eurusd | 0.99818 | 0.00000 | 0.00000 | 2022.09.14 10:15:28 | 0.99811 | 0.00 | 0.00 | 0.00 | 0.07 |
26021654 | 2022.09.13 16:30:04 | buy | 0.09 | eurusd | 1.00246 | 0.00000 | 0.00000 | 2022.09.13 22:47:34 | 0.99705 | 0.00 | 0.00 | 0.00 | -48.69 |
25875365 | 2022.09.07 18:00:00 | sell | 0.11 | eurusd | 0.99483 | 0.00000 | 0.00000 | 2022.09.07 20:49:02 | 1.00005 | 0.00 | 0.00 | 0.00 | -57.42 |
25729874 | 2022.09.01 16:00:00 | buy | 0.12 | eurusd | 0.99900 | 0.00000 | 0.00000 | 2022.09.01 17:09:52 | 0.99373 | 0.00 | 0.00 | 0.00 | -63.24 |
25690719 | 2022.08.31 14:41:47 | sell | 0.16 | eurusd | 0.99920 | 0.00000 | 0.99852 | 2022.09.01 15:56:43 | 0.99894 | 0.00 | 0.00 | 0.74 | 4.16 |
25668130 | 2022.08.30 19:28:19 | sell | 0.14 | eurusd | 1.00198 | 0.00000 | 0.99635 | 2022.08.31 11:58:29 | 0.99833 | 0.00 | 0.00 | 0.65 | 51.10 |
25617821 | 2022.08.29 15:00:00 | sell | 0.12 | eurusd | 0.99965 | 0.00000 | 0.00000 | 2022.08.30 12:22:35 | 1.00482 | 0.00 | 0.00 | 0.56 | -62.04 |
25602047 | 2022.08.29 02:00:01 | buy | 0.11 | eurusd | 0.99495 | 0.00000 | 0.00000 | 2022.08.29 15:00:00 | 0.99967 | 0.00 | 0.00 | 0.00 | 51.92 |
25549817 | 2022.08.25 16:20:54 | sell | 0.10 | eurusd | 0.99671 | 0.00000 | 0.00000 | 2022.08.25 19:14:17 | 0.99539 | 0.00 | 0.00 | 0.00 | 13.20 |
25553961 | 2022.08.25 17:34:43 | sell | 0.03 | eurusd | 0.99896 | 0.00000 | 0.00000 | 2022.08.25 18:15:49 | 0.99730 | 0.00 | 0.00 | 0.00 | 4.98 |
25549159 | 2022.08.25 16:00:13 | sell | 0.10 | eurusd | 0.99691 | 0.00000 | 0.00000 | 2022.08.25 16:09:09 | 0.99598 | 0.00 | 0.00 | 0.00 | 9.30 |
25540663 | 2022.08.25 10:47:32 | sell | 0.10 | eurusd | 0.99965 | 0.00000 | 0.00000 | 2022.08.25 14:38:08 | 0.99804 | 0.00 | 0.00 | 0.00 | 16.10 |
25390379 | 2022.08.18 17:00:04 | buy | 0.11 | eurusd | 1.01243 | 0.00000 | 0.00000 | 2022.08.19 04:57:20 | 1.00764 | 0.00 | 0.00 | -0.92 | -52.69 |
25384875 | 2022.08.18 15:30:02 | sell | 0.10 | eurusd | 1.01805 | 0.00000 | 0.00000 | 2022.08.18 17:00:02 | 1.01238 | 0.00 | 0.00 | 0.00 | 56.70 |
25257461 | 2022.08.15 03:00:02 | buy | 0.11 | eurusd | 1.02546 | 0.00000 | 0.00000 | 2022.08.15 11:56:27 | 1.02016 | 0.00 | 0.00 | 0.00 | -58.30 |
25122498 | 2022.08.09 11:30:04 | sell | 0.13 | eurusd | 1.02295 | 0.00000 | 0.00000 | 2022.08.10 15:30:07 | 1.02936 | 0.00 | 0.00 | 0.62 | -83.33 |
25056288 | 2022.08.05 16:00:05 | buy | 0.11 | eurusd | 1.01568 | 0.00000 | 0.00000 | 2022.08.09 11:30:01 | 1.02296 | 0.00 | 0.00 | -3.75 | 80.08 |
25031287 | 2022.08.04 20:00:05 | sell | 0.10 | eurusd | 1.02361 | 0.00000 | 0.00000 | 2022.08.05 15:50:05 | 1.01588 | 0.00 | 0.00 | 0.47 | 77.30 |
24940552 | 2022.08.02 19:00:07 | buy | 0.11 | eurusd | 1.01951 | 0.00000 | 0.00000 | 2022.08.03 17:01:59 | 1.01428 | 0.00 | 0.00 | -0.97 | -57.53 |
24795737 | 2022.07.28 14:00:09 | buy | 0.10 | eurusd | 1.01350 | 0.00000 | 0.00000 | 2022.07.29 00:08:44 | 1.01921 | 0.00 | 0.00 | -0.85 | 57.10 |
24712789 | 2022.07.26 12:30:01 | buy | 0.11 | eurusd | 1.01837 | 0.00000 | 0.00000 | 2022.07.26 14:38:42 | 1.01314 | 0.00 | 0.00 | 0.00 | -57.53 |
24649477 | 2022.07.22 17:00:06 | sell | 0.10 | eurusd | 1.02365 | 0.00000 | 0.00000 | 2022.07.26 12:30:00 | 1.01837 | 0.00 | 0.00 | 1.45 | 52.80 |
24637363 | 2022.07.22 11:39:41 | balance | OTXX-DP(4381451)-D | 70.00 | |||||||||
24631425 | 2022.07.22 06:30:01 | buy | 0.09 | eurusd | 1.01892 | 0.00000 | 0.00000 | 2022.07.22 10:37:18 | 1.01360 | 0.00 | 0.00 | 0.00 | -47.88 |
24449167 | 2022.07.15 14:00:06 | sell | 0.11 | eurusd | 1.00579 | 0.00000 | 0.00000 | 2022.07.18 04:25:01 | 1.01115 | 0.00 | 0.00 | 1.27 | -58.96 |
24119077 | 2022.07.05 14:58:01 | balance | OTXX-DP(4381451)-D | 134.73 | |||||||||
24119006 | 2022.07.05 14:56:35 | balance | OTXX-WD(4381451)-D | -100.00 | |||||||||
23926624 | 2022.06.28 16:48:24 | buy | 0.11 | eurusd | 1.05283 | 0.00000 | 0.00000 | 2022.06.29 16:47:32 | 1.04769 | 0.00 | 0.00 | -0.87 | -56.54 |
23857493 | 2022.06.24 17:30:46 | sell | 0.10 | eurusd | 1.05701 | 0.00000 | 0.00000 | 2022.06.28 16:30:16 | 1.05305 | 0.00 | 0.00 | 1.63 | 39.60 |
23806757 | 2022.06.23 11:00:17 | buy | 0.09 | eurusd | 1.05092 | 0.00000 | 0.00000 | 2022.06.24 17:30:29 | 1.05685 | 0.00 | 0.00 | -0.52 | 53.37 |
23763161 | 2022.06.22 08:00:09 | buy | 0.08 | eurusd | 1.04968 | 0.00000 | 0.00000 | 2022.06.22 16:30:14 | 1.05438 | 0.00 | 0.00 | 0.00 | 37.60 |
23633975 | 2022.06.16 16:30:50 | sell | 0.09 | eurusd | 1.04627 | 0.00000 | 0.00000 | 2022.06.16 18:14:44 | 1.05110 | 0.00 | 0.00 | 0.00 | -43.47 |
23410440 | 2022.06.09 17:30:01 | buy | 0.10 | eurusd | 1.06647 | 0.00000 | 0.00000 | 2022.06.09 22:37:42 | 1.06140 | 0.00 | 0.00 | 0.00 | -50.70 |
23365543 | 2022.06.08 14:30:16 | sell | 0.09 | eurusd | 1.07319 | 0.00000 | 0.00000 | 2022.06.09 17:09:31 | 1.06551 | 0.00 | 0.00 | 0.21 | 69.12 |
23317094 | 2022.06.07 01:36:48 | buy | 0.08 | eurusd | 1.06947 | 0.00000 | 0.00000 | 2022.06.08 14:30:09 | 1.07323 | 0.00 | 0.00 | -0.49 | 30.08 |
23244579 | 2022.06.02 21:17:00 | sell | 0.07 | eurusd | 1.07469 | 0.00000 | 0.00000 | 2022.06.06 19:24:06 | 1.06944 | 0.00 | 0.00 | 0.64 | 36.75 |
23232790 | 2022.06.02 16:43:37 | balance | OTXX-DP(4381451)-D | 70.00 | |||||||||
23152991 | 2022.05.31 14:00:13 | buy | 0.07 | eurusd | 1.06976 | 0.00000 | 0.00000 | 2022.06.01 18:34:07 | 1.06448 | 0.00 | 0.00 | -0.42 | -36.96 |
23062422 | 2022.05.26 14:02:26 | sell | 0.07 | eurusd | 1.07167 | 0.00000 | 0.00000 | 2022.05.30 09:36:28 | 1.07684 | 0.00 | 0.00 | 0.59 | -36.19 |
23055461 | 2022.05.26 09:40:41 | buy | 0.07 | eurusd | 1.06657 | 0.00000 | 0.00000 | 2022.05.26 14:02:25 | 1.07166 | 0.00 | 0.00 | 0.00 | 35.63 |
22782248 | 2022.05.17 03:30:03 | sell | 0.07 | eurusd | 1.04463 | 0.00000 | 0.00000 | 2022.05.17 13:18:54 | 1.04994 | 0.00 | 0.00 | 0.00 | -37.17 |
22693300 | 2022.05.12 17:02:54 | balance | OTXX-WD(4381451)-D | -230.00 | |||||||||
22652914 | 2022.05.11 18:39:53 | sell | 0.03 | eurusd | 1.05511 | 0.00000 | 0.00000 | 2022.05.11 18:58:28 | 1.05339 | 0.00 | 0.00 | 0.00 | 5.16 |
22570591 | 2022.05.09 19:30:02 | sell | 0.11 | eurusd | 1.05895 | 0.00000 | 0.00000 | 2022.05.10 17:50:57 | 1.05289 | 0.00 | 0.00 | 0.22 | 66.66 |
22539226 | 2022.05.09 04:00:05 | buy | 0.10 | eurusd | 1.05205 | 0.00000 | 0.00000 | 2022.05.09 15:08:00 | 1.05694 | 0.00 | 0.00 | 0.00 | 48.90 |
22498904 | 2022.05.06 13:30:02 | sell | 0.09 | eurusd | 1.05899 | 0.00000 | 0.00000 | 2022.05.06 23:43:04 | 1.05473 | 0.00 | 0.00 | 0.00 | 38.34 |
22471191 | 2022.05.05 18:30:26 | buy | 0.08 | eurusd | 1.05055 | 0.00000 | 0.00000 | 2022.05.05 22:40:08 | 1.05475 | 0.00 | 0.00 | 0.00 | 33.60 |
22432603 | 2022.05.04 22:32:43 | sell | 0.09 | eurusd | 1.06087 | 0.00000 | 1.05800 | 2022.05.05 09:33:47 | 1.06020 | 0.00 | 0.00 | 0.06 | 6.03 |
22430298 | 2022.05.04 22:01:41 | sell | 0.09 | eurusd | 1.06035 | 0.00000 | 0.00000 | 2022.05.04 22:03:27 | 1.05911 | 0.00 | 0.00 | 0.00 | 11.16 |
22380566 | 2022.05.03 15:30:03 | sell | 0.07 | eurusd | 1.05594 | 0.00000 | 0.00000 | 2022.05.03 19:10:38 | 1.05183 | 0.00 | 0.00 | 0.00 | 28.77 |
22094388 | 2022.04.22 11:30:08 | buy | 0.08 | eurusd | 1.07939 | 0.00000 | 0.00000 | 2022.04.25 09:14:38 | 1.07399 | 0.00 | 0.00 | -1.15 | -43.20 |
22010534 | 2022.04.20 05:30:11 | sell | 0.09 | eurusd | 1.08062 | 0.00000 | 0.00000 | 2022.04.20 12:38:17 | 1.08605 | 0.00 | 0.00 | 0.00 | -48.87 |
21899323 | 2022.04.14 16:30:02 | buy | 0.11 | eurusd | 1.08258 | 0.00000 | 0.00000 | 2022.04.14 16:51:23 | 1.07714 | 0.00 | 0.00 | 0.00 | -59.84 |
21878975 | 2022.04.14 02:30:03 | sell | 0.10 | eurusd | 1.08936 | 0.00000 | 0.00000 | 2022.04.14 15:59:52 | 1.08473 | 0.00 | 0.00 | 0.00 | 46.30 |
21835100 | 2022.04.12 19:00:14 | buy | 0.09 | eurusd | 1.08523 | 0.00000 | 0.00000 | 2022.04.13 19:23:40 | 1.08887 | 0.00 | 0.00 | -0.43 | 32.76 |
21827619 | 2022.04.12 16:30:09 | sell | 0.08 | eurusd | 1.08754 | 0.00000 | 0.00000 | 2022.04.12 18:42:34 | 1.08581 | 0.00 | 0.00 | 0.00 | 13.84 |
21814012 | 2022.04.12 09:30:09 | buy | 0.08 | eurusd | 1.08641 | 0.00000 | 0.00000 | 2022.04.12 15:49:58 | 1.08945 | 0.00 | 0.00 | 0.00 | 24.32 |
21773829 | 2022.04.11 01:02:02 | sell | 0.07 | eurusd | 1.09073 | 0.00000 | 0.00000 | 2022.04.12 09:30:04 | 1.08643 | 0.00 | 0.00 | 0.06 | 30.10 |
21553610 | 2022.04.01 07:00:04 | buy | 0.08 | eurusd | 1.10656 | 0.00000 | 0.00000 | 2022.04.04 12:44:53 | 1.10133 | 0.00 | 0.00 | -1.13 | -41.84 |
21432511 | 2022.03.29 10:30:01 | sell | 0.09 | eurusd | 1.10141 | 0.00000 | 0.00000 | 2022.03.29 14:44:04 | 1.10676 | 0.00 | 0.00 | 0.00 | -48.15 |
21372986 | 2022.03.25 18:00:07 | buy | 0.09 | eurusd | 1.09840 | 0.00000 | 0.00000 | 2022.03.29 10:30:00 | 1.10141 | 0.00 | 0.00 | -1.73 | 27.09 |
21349633 | 2022.03.25 03:30:10 | sell | 0.08 | eurusd | 1.10219 | 0.00000 | 0.00000 | 2022.03.25 18:00:06 | 1.09836 | 0.00 | 0.00 | 0.00 | 30.64 |
21234309 | 2022.03.21 20:00:01 | buy | 0.09 | eurusd | 1.10311 | 0.00000 | 0.00000 | 2022.03.22 08:02:16 | 1.09749 | 0.00 | 0.00 | -0.44 | -50.58 |
21043507 | 2022.03.16 10:30:01 | sell | 0.10 | eurusd | 1.09897 | 0.00000 | 0.00000 | 2022.03.16 21:51:08 | 1.10419 | 0.00 | 0.00 | 0.00 | -52.20 |
21001629 | 2022.03.15 20:31:20 | buy | 0.09 | eurusd | 1.09296 | 0.00000 | 0.00000 | 2022.03.16 10:30:00 | 1.09896 | 0.00 | 0.00 | -0.37 | 54.00 |
20962108 | 2022.03.15 12:00:02 | sell | 0.08 | eurusd | 1.10042 | 0.00000 | 0.00000 | 2022.03.15 20:30:32 | 1.09306 | 0.00 | 0.00 | 0.00 | 58.88 |
20837104 | 2022.03.11 18:30:12 | buy | 0.07 | eurusd | 1.09379 | 0.00000 | 0.00000 | 2022.03.15 09:23:04 | 1.10164 | 0.00 | 0.00 | -1.15 | 54.95 |
20706046 | 2022.03.09 12:37:09 | balance | OTXX-DP(4381451)-D | 300.00 | |||||||||
0.00 | 0.00 | -10.17 | 215.91 | ||||||||||
Balance : | 215.91 |
trading and forex are dangerous, you only need to invest amounts that will not put you in a financial difficulty